Research
|
Current Research Themes: A. Smart Decision Making We are developing a brand new algorithm framework for multi-agent decision making scenarios. We mainly exploit reinforcement learning (DQN, PPO), evolution strategies and transfer learning techniques to help agents conduct collaborative learning and make mission-critical decisions in complex environments. This is expected to be our flagship research theme supported by significant funding from the industry. Recent Research Theme: A. Massively Parallel Data Mining We use the latest GPU computing architecture (CUDA 7.X and NVIDIA Kepler K80) to generate highly efficient (one to two orders of magnitude faster) and effective (more precise and robust) solutions for tackling large scale real-world data mining and optimization problems. We are proud to host the NVIDIA GPU Education Center. Award Poster 1 Poster 2 B. Efficient Clustering Using Boundary Information We investigate clustering techniques based on the boundary information of data. Instead of having all the raw data involved in the clustering process, only a small portion of data (5%-10%) is strategically extracted and fed into traditional clustering methods, which can dramatically improve the efficiency of clustering algorithms without compromising the quality of clustering. Publications: Neurocomputing PRL C. Robust Clustering in Strong Noise Settings We investigate clustering techniques capable of discovering complex clusters in datasets with a significant level of noise (80%), which is extremely challenging for traditional techniques. We employ density based multiscale analysis and various statistical techniques to reliably identify noisy objects from "clustered" objects. D. Vision Based Dynamic Hand Gesture Recognition for Touchless Human Computer Interaction We develop robust vision based hand gesture recognition techniques using optical cameras, Kinect and Leap Motion, which are capable of reliably detecting, tracking and recognizing flexible human hand gestures under complex environments (unfavorable lighting conditions, occlusions and background noise) and have found exciting applications in our everyday life (smart TV, smart phone, virtual reality and computer games). Research Showcase: Poster Other Research Activities: Data Mining
Evolutionary Computation
A brief introduction of my previous research experience: here |
I have been working with a number of nice people: | ||||
| A/Prof. Marcus Gallagher | Prof. Jianfeng Lu | Prof. Maria Orlowska | Prof. Shazia Sadiq | Prof. Janet Wiles |
| A/Prof. Xuelei Hu | Prof. Feng Liu | Prof. Tianming Liu | Prof. Jinghao Xue | |
|
|
||||
Alumni: |
| No. | Name | Graduation | Research Topic | Current Position |
| 58 | Dr. Bo Xia | 06/2025 | Reinforcement Learning | |
| 57 | Dr. Zhuo Chen | 06/2024 | Computer Vision | TikTok, Sydney |
| 56 | Dr. Tiantian Zhang | 04/2024 | Reinforcement Learning | Postdoc, Tsinghua University |
| 55 | Mr. Hongzhi Shang | 06/2023 | Reinforcement Learning | Government Employee, Dalian |
| 54 | Miss Yunjie Su | 06/2023 | Reinforcement Learning | China Development Bank, Guangzhou |
| 53 | Mr. Yuxing Wang | 06/2023 | Reinforcement Learning | Research Associate, Tsinghua University |
| 52 | Mr. Zhecheng Yuan *# | 06/2023 | Reinforcement Learning | PhD Candidate, Tsinghua University |
| 51 | Mr. Chengqian Gao | 06/2022 | Reinforcement Learning | PhD Candidate, MBZUAI |
| 50 | Mr. Xianzhuang Li | 06/2022 | CTR Prediction | Xiaomi, Beijing |
| 49 | Mr. Yang Liu | 06/2022 | Reinforcement Learning | E Fund Management, Guangzhou |
| 48 | Mr. Shilei Jiang | 06/2022 | Reinforcement Learning | ByteDance, Beijing |
| 47 | Miss. Guoxin Shi | 06/2022 | Reinforcement Learning | Meituan, Beijing |
| 46 | Mr. Yunhui Zeng | 06/2022 | Reinforcement Learning | PhD Candidate,Tsinghua Unviersity |
| 45 | Miss. Wenhui Liao | 06/2021 | Transfer Learning | Shenzhen Stock Exchange, Shenzhen |
| 44 | Mr. Wantong Lu | 06/2021 | CTR Prediction | Beijing Infrastructure Investment, Beijing |
| 43 | Miss. Yiyang Zhang | 06/2021 | Transfer Learning | Bank of China, Beijing |
| 42 | Mr. Li Zhong *# | 06/2021 | Transfer Learning | |
| 41 | Mr. Chenhui Li | 06/2020 | IP Lawsuit Prediction | Baidu, Shenzhen |
| 40 | Miss Yanbin Niu | 06/2020 | HIN-Based Recommendation | Beijing Infrastructure Investment, Beijing |
| 39 | Miss Jiamei Yang | 06/2020 | Poin Cloud Processing | Shenzhen Experimental School, Shenzhen |
| 38 | Mr. Yantao Yu * | 06/2020 | CTR Prediction | Alibaba, Hangzhou |
| 37 | Miss Haimei Zhao | 06/2020 | SLAM | Postdoc, The University of Sydney, Australia |
| 36 | Mr. Kaiyu Zhou | 06/2020 | Video Super-Resolution | Huawei, Shenzhen |
| 35 | Dr. Xiaojuan Cheng | 01/2020 | Computer Vision | Yongyou, Beijing |
| 34 | Mr. Daochang Chen | 06/2019 | Sequential Recommendation | Pinduoduo, Shanghai |
| 33 | Mr. Chenjue Wang | 06/2019 | Point Cloud | IBM, Shenzhen |
| 32 | Mr. Dong Wang | 06/2019 | Face Attribute Detection | ByteDance, Beijing |
| 31 | Mr. Zhen Wang | 06/2019 | Density-Based Clustering | Jasper Captial, Shenzhen |
| 30 | Mr. Hao Yu | 06/2019 | Educational Technology | Startup Founder, Beijing |
| 29 | Mr. Tao Meng | 06/2018 | GPU Computing | Huawei, Shenzhen |
| 28 | Mr. Yuanlong Qin | 06/2018 | TSPN | Zuru, Shenzhen |
| 27 | Mr. Yinghao Ren | 06/2018 | Graph Isomorphism | Lenovo Research, Beijing |
| 26 | Miss Tiantian Zhang *# | 06/2018 | Noisy Clustering | PhD Candidate, Tsinghua University, Shenzhen |
| 25 | Miss Xin Li | 06/2017 | Stacking Strategy | Tencent (Tenpay), Shenzhen |
| 24 | Miss Qiuhui Tong * | 06/2017 | Scalable Custering | Investment, Shanghai |
| 23 | Mr. Jian Xu | 06/2017 | Graph Isomorphism | Sina Weibo, Beijing |
| 22 | Mr. Yunchang He | 06/2016 | Community Detection | Research Institute of Tsinghua, Guangzhou |
| 21 | Mr. Pengtao Huang | 06/2016 | GPU Computing | Startup Founder, Shenzhen |
| 20 | Miss Yuxin Zhang | 06/2016 | Compressed Sensoring | Binhai Talents, Tianjin |
| 19 | Miss Na Zhao | 10/2016 | Data Visualization | Chuancai Securities, Beijing |
| 18 | Mr. Yan Ji | 06/2015 | Keyword Extraction | TravelSky, Beijing |
| 17 | Mr. Fei Wang * | 06/2015 | GPU Computing | NetEase, Guangzhou |
| 16 | Mr. Shiquan Yang | 06/2015 | GPU Computing | Oracle, Melbourne, Australia |
| 15 | Mr. Jianqiang Dong | 06/2014 | GPU Computing | inDeco, Shanghai |
| 14 | Mr. Chunyang Wang | 06/2014 | Hand Gesture Recognition | Ping An Insurance, Shanghai |
| 13 | Mr. Zhibo Yang | 06/2014 | Hand Gesture Recognition | Alibaba, Hangzhou |
| 12 | Miss Yanmin Zhu | 06/2014 | Hand Gesture Recognition | |
| 11 | Mr. Hequn Liu | 06/2013 | Music Recommendation | Everbright Securities, Shanghai |
| 10 | Dr. Tianle Ma | 06/2013 | Social Recommendation | Assistant Professor, Oakland University, USA |
| 9 | Ms. Xiaoli Ma | 12/2012 | Semantic Search | |
| 8 | Mr. Wei Chen | 06/2012 | GPU Computing | China Construction Bank, Beijing |
| 7 | Mr. Ze Huang | 06/2012 | Web Data Mining | NetEase, Guangzhou |
| 6 | Mr. Cheng Li | 06/2012 | Music Recommendation | China Everbright Bank, Beijing |
| 5 | Miss Xiuyun Qu | 12/2009 | Medical Data Mining | Siemens Corporate Technology China, Beijing |
| 4 | Miss Xinzhu Yang | 12/2009 | Ensemble Learning | China Everbright Bank, Beijing |
| 3 | Mr. Jian Wang | 12/2008 | Customer Behavior Analysis | |
| 2 | Mr. Tao Zhang | 12/2008 | Customer Behavior Analysis | Guangxi Tourism Investment Group, Nanning |
| 1 | Mr. Bohan Liu | 06/2008 | Customer Behavior Analysis | CISDI, Chongqing |
|
* Award for Master's Thesis Excellence, Tsinghua University; |